|
|
SOIL SHEET DRAINS |
|
DESIGN & INSTALLATION CONSIDERATIONS |
![]() |
|
|
PRODUCT SPECIFICATIONS |
|||||
|
TYPICAL PHYSICAL PROPERTIES |
|||||
| TerraDrain: | 50 | 101/121 | 132 | 203 | 303 |
| FABRIC PROPERTIES | |||||
| Material | PP | PP | PP | PP | PP |
| Weight - oz/yd² (gm/m²) | 4.0 (136) | 4.0 (136) | 4.0 (136) | 6.0 (200) | 6.0 (200) |
| Grab Tensile - lbs (N) | 110 (485) | 110 (485) | 110 (485) | 465 x 290 | 465 x 290 |
| (2070x1920) | (2070x1920) | ||||
| Mullen Burst Strength - psi (kPa) | 215 (1430) | 215 (1430) | 215 (1430) | 560 (3800) | 560 (3800) |
| AOS US Std Sieve | 100 | 100 | 100 | 70 | 70 |
| Flow Rate - gpm/ft² (lpm/m) | 150 (6110) | 150 (6110) | 150 (6110) | 28 (1130) | 28 (1130) |
| CORE PROPERTIES | |||||
| Material | PS | PS | PS | PS | PVC |
| Compressive Strength - lbs/ft² (kN/m²) | 10,800 (527) | 15,000 (732) | 15,000 (732) | 21,000 (1025) | 21,000(1025) |
| Flow Capacity - gpmft² (lpm/m²) | 9 (112) | 16 (200) | 16 (200) | 18 (220) | 18 (220) |
| DRAIN PROPERTIES | |||||
| Thickness - inch (mm) | 1/4 (6.35) | 7/16 (11) | 7/16 (11) | 7/16 (11) | 7/16 (11) |
| Roll Size - ft (m) | 4 x 52 | 4 x 52 | 4 x 52 | 4 x 52 | 4 x 52 |
| (1.22x19.35) | (1.22x19.35) | (1.22x19.35) | (1.22x19.35) | (1.22x19.35) | |
| Area - ft² (m²) | 208 (19.35) | 208 (19.35) | 208 (19.35) | 208 (19.35) | 208 (19.35) |
| Roll Weight - lbs (kg) | 45 (21) | 58 (27) | 60 (28) | 63 (29) | 75 (34) |
|
PP = Polypropylene PS = Polystyrene PVC = Polyvinyl Chloride |
|||||
|
Numbers within ( ) represent metric values. |
|||||
|
TerraDrain® and WEBTEC's broad line of geosynthetic products are marketed through a network of local distributors. |
|||||
| The facts stated and the recommendations made herein are offered free of charge and are accurate to the best of our knowledge. However, no guarantee of their accuracy is made and the products mentioned are distributed without warranty, expressed or implied. Final determination of the use of any information or material, or how it is used, and whether the use infringes any patents, is the sole responsibility of the user. |
![]() |
Phone: +1.800.438.0027 Fax: +1.704.394.7946 6509-C Northpark Blvd. Charlotte, NC 28216 e-mail: info@webtecgeos.com |